-
Large 45.5 cm Blade Fan
-
Humidity Control with Auto Drain
Adjustable water flow with an auto-drain option for convenience.
-
SHOWER DISTRIBUTION CHANNEL
Ensures even water spread over the honeycomb for enhanced cooling efficiency.
-
FAN MOTOR WITH BALL BEARING
Provides efficient performance and extends motor lifespan.
Technical Specifications
🧾 Product Specifications – Usha 50L Electronic Cooler
| Feature | Specification |
|---|---|
| Tank Capacity | 50 Litres |
| Air Delivery | 685 m³/h |
| Air Throw Distance | 7 metres |
| Power Consumption | 135 Watts |
| Power Supply (Voltage/Frequency) | 230 V AC / 50 Hz |
| Works on Inverter | Yes |
| Cooling Medium | 1 Side Honeycomb Pad |
| Mode of Operation | Manual |
| Fan Type | Blower |
| Dimensions (L x W x H) | 34.5 cm x 36 cm x 131 cm |
| Net Weight | 13.5 kg |
| Warranty | 1 Year |
| Speed Control | High, Medium, Low |
| Auto Fill Function | Yes |
| Castor Wheels | Yes |
| Trolley Included | No |
| Horizontal Louver Movement | Manual |
| Vertical Louver Movement | Automatic |
| Dust Filter | Yes |
| Anti-Bacterial Tank | Yes |
| Water Level Indicator | Yes |
| Ice Chamber | Yes |
| Thermal Overload Protection | No |
| Control Panel | Electronic |
| Remote Control | Yes |
| Timer Function | Yes |






Reviews
There are no reviews yet.